S.C. ELECTROCERAMICA S.A. Turda has the necessary equipments for carrying out type, sample and routine tests to all the manufactured products.
Type tests are carried out at ELECTROCERAMICA laboratory, according to the methods specified in IEC 60, IEC 71-1, IEC 60168, IEC 60137, IEC 60383, IEC 62155 şi EN 50386 standards.
These tests are effected both at assimilation of products and during manufacturing process, whenever changes of the raw materials, technologies or constructive changes might influence quality and operating conditions or these tests are repeated once in three years.
OVERHEAD ELECTRICAL LINES INSULATORS are subjected to the following tests, as per IEC 60383:
| Test denomination | Tests | ||
| type | sample | routine | |
| Checking of materials | X | ||
| Checking of shape and sizes | X | X | |
| Visual routine checking | X | X | |
| Porosity checking | X | X | |
| Thermal – cycle withstand test | X | X | |
| Lightning impulse withstand voltage test, dry | X | ||
| Power frequency withstand voltage test, wet | X | ||
| Puncture withstand test | X | X | |
| Electrical routine test | X | X | |
| Mechanical failing load test | X | X | |
| Mechanical routine test | X | X | |
| Checking of coatings | X | X | |
For ELECTRICAL APPARATUS POST INSULATORS, inspections and tests schedule is acc. to IEC 60168 requirements:
| Test denomination | Tests | ||
| type | sample | routine | |
| Checking of materials | X | ||
| Checking of shape and sizes | X | X | |
| Visual routine checking | X | X | |
| Porosity checking | X | X | |
| Thermal cycle withstand test | X | X | |
| Lightning impulse withstand voltage test, dry | X | ||
| Sparkover impulse withsatnd voltage test, wet | X 1) | ||
| Power frequency withstand voltage test, dry or wet | X | ||
| Electrical routine test | X | X | |
| Mechanical failing load test | X | X | |
| Mechanical bending test | X | X 2) | |
| Checking of coatings | X | X | |
For TRANSFORMERS BUSHINGS, inspections and tests schedule is acc. to IEC 60137 requirements.
| Test denomination | Tests | ||
| type | sample | routine | |
| Checking of materials | X | ||
| Checking of shape and sizes | X | X | |
| Visual routine checking | X | X | |
| Porosity checking | X | X | |
| Thermal cycle test | X | X | |
| Lightning impulse withstand voltage test, dry | X | ||
| Power frequency withstand voltage test, dry or wet | X | ||
| Bending strength test | X | ||
For HOLLOW INSULATORS, inspections and tests schedule is acc. to IEC 62155 requirements:
| Test denomination | Tests | ||
| type | sample | routine | |
| Checking of materials | X | ||
| Checking of sizes and rugosity of the ground surfaces | X | X | |
| Visual routine checking | X | X | |
| Porosity checking | X | X | |
| Thermal cycle test | X | X | |
| Hydraulic pressure test 2) | X | X | |
| Mechanical bending test 2) | X | X | |
| Electrical routine test 1) | X | X | |
| Checking of coatings | X | X | |